Transaction Approval
Txn Type | Description | Entry No | Amount | Saved By | Saved Date | ||
|---|---|---|---|---|---|---|---|
Purchase Bill 26 Jul, 2026 | Nova Cone Udhyog | DRAFT | NPR42,500 | Priya Karki priya.karki@example.com | |||
Invoice 29 Jul, 2026 | Silver Spoon Icecream | DRAFT | NPR32,419.7 | Priya Karki priya.karki@example.com | |||
Sales Order 04 Aug, 2026 | Meadowlark Traders | DRAFT | NPR71,135.76 | Nabin Gurung nabin.gurung@example.com | |||
Purchase Order 05 Aug, 2026 | Zenith Plastic Lalitpur Pvt.Ltd | DRAFT | NPR207,920 | Sunil Rai sunil.rai@example.com | |||
Journal Voucher 31 Jul, 2026 | Depreciation — chiller units | DRAFT | NPR24,800 | Aarav Sharma aarav.sharma@example.com | |||
Expense 02 Aug, 2026 | Orbit Tyres Pvt.Ltd. — fleet servicing | DRAFT | NPR34,526 | Nabin Gurung nabin.gurung@example.com | |||
Credit Note 03 Aug, 2026 | Frostline Frozen Mart — damaged stock | DRAFT | NPR10,006.15 | Meera Tamang meera.tamang@example.com | |||
Purchase Bill 05 Aug, 2026 | Redwood Oil Suppliers | DRAFT | NPR96,600 | Sunil Rai sunil.rai@example.com | |||
Invoice 06 Aug, 2026 | Riverbend Industrial Estate Office | DRAFT | NPR158,290.4 | Priya Karki priya.karki@example.com |
Rows per page
Page 1 of 1