Bills Of Materials
Code | Product | Output Quantity | Total Cost | Cost Per Unit | Status | ||
|---|---|---|---|---|---|---|---|
| BOM0006 | 1000ml Vanilla 6 components | 500 Litre | NPR197,374.68 | NPR394.75 | Active | ||
| BOM0005 | 1000ml Chocolate 7 components | 500 Litre | NPR356,202.36 | NPR712.4 | Active | ||
| BOM0004 | 1000ml Strawberry 6 components | 400 Litre | NPR714,136.68 | NPR1,785.34 | Active | ||
| BOM0003 | 1000ml Butterscotch 7 components | 400 Litre | NPR827,059.68 | NPR2,067.65 | Active | ||
| BOM0002 | 1000ml Mango Swirl 5 components | 300 Litre | NPR172,109.88 | NPR573.7 | Inactive | ||
| BOM0001 | Cone Multipack 4 components | 1,000 Litre | NPR2,619,410.4 | NPR2,619.41 | Active |
Rows per page
Page 1 of 1