Reports
TDS Report
Suppliers
8
Total
NPR354,047.42
Supplier | Documents | Amount |
|---|---|---|
Nova Cone Udhyog | 2 | NPR72,918.18 |
Zenith Plastic Lalitpur Pvt.Ltd | 2 | NPR63,645.44 |
Pioneer Traders | 2 | NPR54,370.7 |
Amber Enterprises | 2 | NPR45,096.96 |
Crestline Oil Stores Pvt.Ltd. | 1 | NPR36,459.59 |
Redwood Oil Suppliers | 1 | NPR31,822.22 |
Orbit Tyres Pvt.Ltd. | 1 | NPR27,185.85 |
Clearwater Carton Works | 1 | NPR22,548.48 |
Rows per page
Page 1 of 1
Total Amount
NPR354,047.42