Reports
Sales Return Register
Documents
8
Taxable value
NPR1,510,602.11
Date | Credit Note No | Party | Reference | Taxable Value | VAT @ 13% |
|---|---|---|---|---|---|
CN0008 | Corner Ice Cream Parlour | REF-2600 | NPR13,627.8 | NPR1,771.61 | |
CN0007 | Sunrise Dai (Ice cream) | REF-2613 | NPR459,068.4 | NPR59,678.89 | |
CN0006 | Corner Ice Cream Parlour | REF-2626 | NPR19,342.78 | NPR2,514.56 | |
CN0005 | Sunrise Dai (Ice cream) | REF-2639 | NPR45,962.43 | NPR5,975.12 | |
CN0004 | Corner Ice Cream Parlour | REF-2652 | NPR5,672.6 | NPR737.44 | |
CN0003 | Sunrise Dai (Ice cream) | REF-2665 | NPR16,407.6 | NPR2,132.99 | |
CN0002 | Corner Ice Cream Parlour | REF-2678 | NPR124,247.3 | NPR16,152.15 | |
CN0001 | Sunrise Dai (Ice cream) | REF-2691 | NPR826,273.2 | NPR107,415.52 |
Rows per page
Page 1 of 1
Total Taxable Value
NPR1,510,602.11
Total VAT @ 13%
NPR196,378.28