Reports
Purchase Return Register
Documents
8
Taxable value
NPR3,983,923.84
Date | Debit Note No | Party | Reference | Taxable Value | VAT @ 13% |
|---|---|---|---|---|---|
DN0008 | Nova Cone Udhyog | REF-2600 | NPR167,105.1 | NPR21,723.66 | |
DN0007 | Clearwater Carton Works | REF-2613 | NPR89,402.13 | NPR11,622.28 | |
DN0006 | Orbit Tyres Pvt.Ltd. | REF-2626 | NPR30,011.67 | NPR3,901.52 | |
DN0005 | Redwood Oil Suppliers | REF-2639 | NPR189,840 | NPR24,679.2 | |
DN0004 | Crestline Oil Stores Pvt.Ltd. | REF-2652 | NPR1,424,704.75 | NPR185,211.62 | |
DN0003 | Amber Enterprises | REF-2665 | NPR1,852,417.45 | NPR240,814.27 | |
DN0002 | Pioneer Traders | REF-2678 | NPR227,813.23 | NPR29,615.72 | |
DN0001 | Zenith Plastic Lalitpur Pvt.Ltd | REF-2691 | NPR2,629.51 | NPR341.84 |
Rows per page
Page 1 of 1
Total Taxable Value
NPR3,983,923.84
Total VAT @ 13%
NPR517,910.11