Purchase Master Report
Documents
12
Taxable value
NPR4,939,661.95
Date | Bill No | Party | Reference | Taxable Value | VAT @ 13% |
|---|---|---|---|---|---|
BILL0012 | Nova Cone Udhyog | REF-2600 | NPR1,575,647.6 | NPR204,834.19 | |
BILL0011 | Clearwater Carton Works | REF-2613 | NPR129,942.5 | NPR16,892.53 | |
BILL0010 | Orbit Tyres Pvt.Ltd. | REF-2626 | NPR23,910.8 | NPR3,108.4 | |
BILL0009 | Redwood Oil Suppliers | REF-2639 | NPR213,108.4 | NPR27,704.09 | |
BILL0008 | Crestline Oil Stores Pvt.Ltd. | REF-2652 | NPR2,629.51 | NPR341.84 | |
BILL0007 | Amber Enterprises | REF-2665 | NPR113,940.57 | NPR14,812.27 | |
BILL0006 | Pioneer Traders | REF-2678 | NPR1,243,313.05 | NPR161,630.7 | |
BILL0005 | Zenith Plastic Lalitpur Pvt.Ltd | REF-2691 | NPR86,021.82 | NPR11,182.84 | |
BILL0004 | Nova Cone Udhyog | REF-2704 | NPR16,588.4 | NPR2,156.49 | |
BILL0003 | Clearwater Carton Works | REF-2717 | NPR1,345,135.8 | NPR174,867.65 | |
BILL0002 | Orbit Tyres Pvt.Ltd. | REF-2730 | NPR22,320.33 | NPR2,901.64 | |
BILL0001 | Redwood Oil Suppliers | REF-2743 | NPR167,103.17 | NPR21,723.41 |
Rows per page
Page 1 of 1
Total Taxable Value
NPR4,939,661.95
Total VAT @ 13%
NPR642,156.05