Purchase By Item
Products
14
Stock value
NPR1,664,335
Out of stock
3
Code | Product | Category | Quantity | Rate | Value |
|---|---|---|---|---|---|
P0333 | 1000ml Mango Swirl | Finished goods | 148 | NPR620 | NPR91,760 |
P0332 | 1000ml Butterscotch | Finished goods | 96 | NPR610 | NPR58,560 |
P0331 | 1000ml Chocolate | Finished goods | 212 | NPR640 | NPR135,680 |
P0330 | 1000ml Strawberry | Finished goods | 0 | NPR600 | NPR0 |
P0329 | 1000ml Vanilla | Finished goods | 305 | NPR580 | NPR176,900 |
P0328 | Transportation Expenses | Other | 0 | NPR0 | NPR0 |
P0327 | Arctic Chest Freezer AC-325 | Other | 6 | NPR74,500 | NPR447,000 |
P0326 | 100ml Cup | Packaging materials | 12,800 | NPR4.5 | NPR57,600 |
P0325 | Agreement Paper | stationery | 240 | NPR35 | NPR8,400 |
P0324 | Cash Receipt Book | stationery | 42 | NPR180 | NPR7,560 |
P0323 | Cone Sleeve 120mm | Packaging materials | 30,500 | NPR2.75 | NPR83,875 |
P0322 | Milk Powder 25kg | Flavours | 18 | NPR21,500 | NPR387,000 |
P0321 | Cocoa Compound 5kg | Flavours | 25 | NPR8,400 | NPR210,000 |
P0320 | Freezer Gasket | Consumable | 0 | NPR950 | NPR0 |
Rows per page
Page 1 of 1
Total Value
NPR1,664,335