GL Master Report
Total Debit
NPR3,906,500
Total Credit
NPR8,711,450
Difference
NPR-4,804,950
Balances are the closing figures held against each ledger account.
Account Code | Account | Type | Debit | Credit |
|---|---|---|---|---|
DE0026 | Colour Raspberry Red | Expenses | NPR18,400 | NPR0 |
DE0027 | Milk Procurement | Expenses | NPR1,284,000 | NPR0 |
DE0028 | Packaging Consumables | Expenses | NPR246,500 | NPR0 |
NCL0284 | Corner Chips ( Kapan ) | Liability | NPR0 | NPR25,000 |
NCL0283 | Indigo Coffee & Bakery ( Mulpani ) | Liability | NPR0 | NPR25,000 |
NCL0282 | Trolley Mart ( Imadole ) | Liability | NPR0 | NPR30,000 |
NCL0281 | Bubble Tea House ( Duwakot ) | Liability | NPR0 | NPR25,000 |
NCL0280 | Rosewood Store ( Banepa ) | Liability | NPR0 | NPR20,000 |
NCL0279 | Everest Dairy ( Budhanilkantha ) | Liability | NPR0 | NPR25,000 |
NCL0278 | City Cake ( Chardobato ) | Liability | NPR0 | NPR30,000 |
NCL0277 | Panauti Store ( Banepa ) | Liability | NPR0 | NPR20,000 |
NCL0276 | Maple Grill Corner ( Boudha ) | Liability | NPR0 | NPR25,000 |
CL0039 | Sanjay Bhandari | Liability | NPR0 | NPR46,800 |
CL0038 | Prakash Neupane | Liability | NPR0 | NPR32,150 |
CA0012 | Trade Receivables | Asset | NPR892,400 | NPR0 |
CA0013 | Inventory On Hand | Asset | NPR1,465,200 | NPR0 |
IN0004 | Product Sales | Income | NPR0 | NPR8,311,000 |
IN0005 | Scrap & By-product Sales | Income | NPR0 | NPR96,500 |
Rows per page
Page 1 of 1
Total Debit
NPR3,906,500
Total Credit
NPR8,711,450