Detail General Ledger
Entries
91
Total value
NPR17,799,776.78
Date | Type | Entry No | Party / Account | Amount |
|---|---|---|---|---|
Invoice | INV0014 | Corner Ice Cream Parlour | NPR16,194.03 | |
Purchase Bill | BILL0012 | Nova Cone Udhyog | NPR1,575,647.6 | |
Credit Note | CN0008 | Corner Ice Cream Parlour | NPR13,627.8 | |
Invoice | INV0013 | Sunrise Dai (Ice cream) | NPR5,672.6 | |
Purchase Bill | BILL0011 | Clearwater Carton Works | NPR129,942.5 | |
Credit Note | CN0007 | Sunrise Dai (Ice cream) | NPR459,068.4 | |
Invoice | INV0012 | Corner Ice Cream Parlour | NPR50,456.08 | |
Purchase Bill | BILL0010 | Orbit Tyres Pvt.Ltd. | NPR23,910.8 | |
Invoice | INV0030 | Riverbend Industrial Estate Office | NPR89,473.97 | |
Credit Note | CN0006 | Corner Ice Cream Parlour | NPR19,342.78 | |
Invoice | INV0011 | Sunrise Dai (Ice cream) | NPR15,845.43 | |
Purchase Bill | BILL0009 | Redwood Oil Suppliers | NPR213,108.4 | |
Invoice | INV0037 | Walk-in/Cash | NPR21,837.82 | |
Credit Note | CN0005 | Sunrise Dai (Ice cream) | NPR45,962.43 | |
Invoice | INV0010 | Corner Ice Cream Parlour | NPR1,060,113.85 | |
Purchase Bill | BILL0008 | Crestline Oil Stores Pvt.Ltd. | NPR2,629.51 | |
Invoice | INV0028 | Riverbend Industrial Estate Office | NPR9,742.3 | |
Credit Note | CN0004 | Corner Ice Cream Parlour | NPR5,672.6 | |
Invoice | INV0009 | Sunrise Dai (Ice cream) | NPR1,424,704.75 | |
Purchase Bill | BILL0007 | Amber Enterprises | NPR113,940.57 | |
Invoice | INV0035 | Walk-in/Cash | NPR17,967 | |
Credit Note | CN0003 | Sunrise Dai (Ice cream) | NPR16,407.6 | |
Invoice | INV0008 | Corner Ice Cream Parlour | NPR180,348 | |
Purchase Bill | BILL0006 | Pioneer Traders | NPR1,243,313.05 | |
Invoice | INV0026 | Riverbend Industrial Estate Office | NPR37,968 |
Rows per page
Page 1 of 4
Total Amount
NPR17,799,776.78