Customer Statement
Open documents
24
Total outstanding
NPR5,871,234.54
Overdue
NPR613,211.87
Document | Customer | Date | Stage | Outstanding |
|---|---|---|---|---|
INV0030 | Riverbend Industrial Estate Office | Unpaid | NPR89,473.97 | |
INV0028 | Riverbend Industrial Estate Office | Overdue | NPR9,742.3 | |
INV0026 | Riverbend Industrial Estate Office | Partially Paid | NPR37,968 | |
INV0025 | Riverbend Industrial Estate Office | Unpaid | NPR22,345.75 | |
INV0024 | Riverbend Industrial Estate Office | Overdue | NPR85,606.7 | |
INV0022 | Riverbend Industrial Estate Office | Unpaid | NPR2,734.6 | |
INV0018 | Riverbend Industrial Estate Office | Overdue | NPR10,215.2 | |
INV0017 | Riverbend Industrial Estate Office | Unpaid | NPR72,139.2 | |
INV0037 | Walk-in/Cash | Unpaid | NPR21,837.82 | |
INV0035 | Walk-in/Cash | Partially Paid | NPR17,967 | |
INV0031 | Walk-in/Cash | Overdue | NPR16,588.4 | |
INV0021 | Walk-in/Cash | Unpaid | NPR151,921.5 | |
INV0019 | Walk-in/Cash | Unpaid | NPR236,133.23 | |
INV0014 | Corner Ice Cream Parlour | Unpaid | NPR16,194.03 | |
INV0013 | Sunrise Dai (Ice cream) | Partially Paid | NPR5,672.6 | |
INV0011 | Sunrise Dai (Ice cream) | Overdue | NPR15,845.43 | |
INV0010 | Corner Ice Cream Parlour | Unpaid | NPR1,060,113.85 | |
INV0009 | Sunrise Dai (Ice cream) | Partially Paid | NPR1,424,704.75 | |
INV0007 | Sunrise Dai (Ice cream) | Overdue | NPR16,145.44 | |
INV0006 | Corner Ice Cream Parlour | Unpaid | NPR48,864.5 | |
INV0005 | Sunrise Dai (Ice cream) | Partially Paid | NPR1,829,112.33 | |
INV0003 | Sunrise Dai (Ice cream) | Overdue | NPR459,068.4 | |
INV0002 | Corner Ice Cream Parlour | Unpaid | NPR23,005.11 | |
INV0001 | Sunrise Dai (Ice cream) | Partially Paid | NPR197,834.43 |
Rows per page
Page 1 of 1
Total Outstanding
NPR5,871,234.54