Annex 5 Materialised View Report
Documents
27
Taxable value
NPR6,329,846.62
Date | Invoice No | Party | Reference | Taxable Value | VAT @ 13% |
|---|---|---|---|---|---|
INV0030 | Riverbend Industrial Estate Office | REF-2701 | NPR89,473.97 | NPR11,631.62 | |
INV0028 | Riverbend Industrial Estate Office | REF-2688 | NPR9,742.3 | NPR1,266.5 | |
INV0026 | Riverbend Industrial Estate Office | REF-2675 | NPR37,968 | NPR4,935.84 | |
INV0025 | Riverbend Industrial Estate Office | REF-2669 | NPR22,345.75 | NPR2,904.95 | |
INV0024 | Riverbend Industrial Estate Office | REF-2662 | NPR85,606.7 | NPR11,128.87 | |
INV0022 | Riverbend Industrial Estate Office | REF-2650 | NPR2,734.6 | NPR355.5 | |
INV0018 | Riverbend Industrial Estate Office | REF-2631 | NPR10,215.2 | NPR1,327.98 | |
INV0017 | Riverbend Industrial Estate Office | REF-2624 | NPR72,139.2 | NPR9,378.1 | |
INV0037 | Walk-in/Cash | REF-2744 | NPR21,837.82 | NPR2,838.92 | |
INV0035 | Walk-in/Cash | REF-2731 | NPR17,967 | NPR2,335.71 | |
INV0031 | Walk-in/Cash | REF-2712 | NPR16,588.4 | NPR2,156.49 | |
INV0021 | Walk-in/Cash | REF-2644 | NPR151,921.5 | NPR19,749.8 | |
INV0019 | Walk-in/Cash | REF-2637 | NPR236,133.23 | NPR30,697.32 | |
INV0014 | Corner Ice Cream Parlour | REF-2600 | NPR16,194.03 | NPR2,105.22 | |
INV0013 | Sunrise Dai (Ice cream) | REF-2613 | NPR5,672.6 | NPR737.44 | |
INV0012 | Corner Ice Cream Parlour | REF-2626 | NPR50,456.08 | NPR6,559.29 | |
INV0011 | Sunrise Dai (Ice cream) | REF-2639 | NPR15,845.43 | NPR2,059.91 | |
INV0010 | Corner Ice Cream Parlour | REF-2652 | NPR1,060,113.85 | NPR137,814.8 | |
INV0009 | Sunrise Dai (Ice cream) | REF-2665 | NPR1,424,704.75 | NPR185,211.62 | |
INV0008 | Corner Ice Cream Parlour | REF-2678 | NPR180,348 | NPR23,445.24 | |
INV0007 | Sunrise Dai (Ice cream) | REF-2691 | NPR16,145.44 | NPR2,098.91 | |
INV0006 | Corner Ice Cream Parlour | REF-2704 | NPR48,864.5 | NPR6,352.39 | |
INV0005 | Sunrise Dai (Ice cream) | REF-2717 | NPR1,829,112.33 | NPR237,784.6 | |
INV0004 | Corner Ice Cream Parlour | REF-2730 | NPR227,808 | NPR29,615.04 | |
INV0003 | Sunrise Dai (Ice cream) | REF-2743 | NPR459,068.4 | NPR59,678.89 |
Rows per page
Page 1 of 2
Total Taxable Value
NPR6,329,846.62
Total VAT @ 13%
NPR822,880.09